
May 20 – Suburban School Budget Vote
- Poll Hours Vary per school district check your school website for details.
Important Dates in 2025
There are 3 ways to vote in the election.
- Vote by Mail: Request your ballot at https://elections.ny.gov/request-ballot
June 24 – Primary Elections
- Early Voting: June 14 – June 22 visit onvote.net for polling locations
- Vote on June 22 Polls Open 6AM – 9PM Find your polling place at https://voterlookup.elections.ny.gov/
November 4 – General Election
- Early Voting: October 25 – November 2 visit onvote.net for polling locations
- Vote on November 4 Polls Open 6AM – 9PM Find your polling place at https://voterlookup.elections.ny.gov/
Who’s Running in 2025?
Below is a list of candidates for 2025. We will continue to update this list with new information as it is available. Find local candidates you support below and support them by donating and volunteering to their campaigns.
Onondaga County Legislature
* incumbent
District 1 Term: 2 years $38,758 | Do you live in District 1? | ![]() Brian May * (R)(CON) |
District 2 Term: 2 years $38,758 | Do you live in District 2? | ![]() Kevin Meaker * (R)(CON) |
District 3 Term: 2 years $38,758 | Do you live in District 2? | ![]() Tim Burtis * (R)(CON) |
District 4 Term: 2 years $38,758 | Jeremiah Thompson (D)(WFP) | ![]() Colleen Gunnip * (R)(CON) |
District 5 Term: 2 years $38,758 | ![]() Ellen Block (D) | ![]() David Carnie (R)(CON) |
District 6 Term: 2 years $38,758 | ![]() Gregory Eriksen (D) | ![]() Julie Abbot (R)(CON)* |
District 7 Term: 2 years $38,758 | ![]() Dan Romeo (D) | Do you live in District 7? |
Democrat Primary Election June 24, 2025 District 8 Term: 2 years $38,758 | ![]() Tammy Honeywell (D)(WFP) ![]() Chad Ryan (D) | ![]() Shawn M. Fiato * (R)(CON) Appointed by Ryan McMahon in 2025 |
District 9 Term: 2 years $38,758 | Do you live in District 9? | ![]() Bonnke Sekarore (R)(CON) |
District 10 Term: 2 years $38,758 | ![]() Elaine Denton (D) (WFP) | ![]() Mark Olson * (R)(CON) |
District 11 Term: 2 years $38,758 | Do you live in District 11? | Rich McCarron * (R)(CON) |
District 12 Term: 2 years $38,758 | Do you live in District 12? | ![]() David Knapp * (R)(CON) |
District 13 Term: 2 years $38,758 | Do you live in District 13? | ![]() Ken Bush * (R)(CON) |
District 14 Term: 2 years $38,758 | Do you live in District 14? | ![]() Cody Kelly * (R)(CON) |
District 15 Term: 2 years $38,758 | ![]() Maurice Brown * (D)(WFP) | Do you live in District 15? |
District 16 Term: 2 years $38,758 | ![]() Charles Garland * (D) | Do you live in District 16? |
District 17 Term: 2 years $38,758 | ![]() Nodesia Hernandez * (D)(WFP) | Do you live in District 17? |
City of Syracuse
The City of Syracuse has term limits prohibit anyone from serving more than eight (8) years in the same seat.
* incumbent
Democrat Primary Election June 24, 2025 Mayor 4 year term $149,999 | ![]() Sharon Owens (D)(WFP) | ![]() Chol Majok (D) |
![]() Pat Hogan (D) | More Candidates may be added. | |
President of Common Council 4 year term $39,140 | ![]() Rita Paniagua (D)(WFP) | |
Democrat Primary Election June 24, 2025 Councilor-At-Large 4 year term (vote for 2) $36,050 | ![]() Rasheada Caldwell * (D) | ![]() Hanah Ehrenreich (D)(WFP) |
![]() Amir Gethers * (D) | ![]() Hasahn Bloodworth (D) | |
1st District 1st District 2 year term $36,050 | ![]() Marty Nave * (D) | |
2nd District 2 year term $36,050 | ![]() Donna Moore (D) (WFP) | |
3rd District 2 year term $36,050 | ![]() Corey Williams * (D) | |
4th District 2 year term $36,050 | ![]() Patrona Jones-Rowser * (D) | Martin Cass (R) |
5th District 2 year term $36,050 | ![]() Jimmy Monto * (D)(WFP) | |
Democrat Primary Election June 24, 2025 Syracuse School Board (vote for 3) 4 year term $7,500 | ![]() Twiggy Billue * (D)(WFP) | ![]() Nyatwa Bullock * (D) |
![]() Karen Cordano * (D)(WFP) | ![]() Michael Root (D) | |
Jason Petrone (R) |
Town & Village Candidates will be added in the future. Please check back.