We will be looking through Onondaga County’s $1.5 billion dollar for 2025 budget highlighting data, asking questions and advocating for the county to do more for the residents of Onondaga County.
Let’s take a look at the current staffing levels at the County.
In 2024, as in recent years, the county is only at 70% staffing capacity. Many departments are not even close to be full staffed. The health department is only half staffed! Other departments like Children & Family Services, Highway, the Libraries and more have 30 – 40% vacancies.
We are glad to see Children & Family Services is proposed to get an additional 16 budgeted positions but what is the county going to do to get these positions filled. Does the county pay enough?
Did you know in 2009 the county had a mental health department that included 80 mental health positions? Now mental health services in the county are mostly contracted out. (see page 72)
In 1991, we had 25 election board positions but we only currently have 20 positions even though we have more voters participating in our elections each year.
Let us know what you think about employment levels at the county? Too much, not enough? We want to know what you think.
Leave a reply below or email us.
County Department | 2025 | 2024 | 2024 | 2024 | % of dept |
---|---|---|---|---|---|
Budgeted | Budgeted | Filled | Open | filled 2024 | |
Sheriff | 885 | 884 | 657 | 227 | 74% |
Social Services | 629 | 600 | 443 | 157 | 74% |
Health Department | 504 | 501 | 268 | 233 | 53% |
Children & Family Services | 441 | 425 | 266 | 159 | 63% |
Water Environment Protection | 427 | 424 | 339 | 85 | 80% |
Highway | 213 | 213 | 148 | 65 | 69% |
Emergency Communications | 201 | 197 | 134 | 63 | 68% |
Facilities Management | 138 | 136 | 120 | 16 | 88% |
Finance | 124 | 118 | 65 | 53 | 55% |
Parks & Recreation | 117 | 117 | 87 | 30 | 74% |
District Attorney | 121 | 107 | 86 | 21 | 80% |
Library | 107 | 107 | 75 | 32 | 70% |
IT | 97 | 94 | 52 | 42 | 55% |
Personnel | 71 | 68 | 32 | 36 | 47% |
Adult & Long-Term Care | 64 | 62 | 48 | 14 | 77% |
Law | 54 | 54 | 34 | 20 | 63% |
Clerk | 38 | 38 | 28 | 10 | 74% |
Economic & Community Dev. | 40 | 35 | 22 | 13 | 63% |
Comptroller | 32 | 32 | 26 | 6 | 81% |
Purchase Division | 29 | 29 | 18 | 11 | 62% |
Planning | 27 | 26 | 12 | 14 | 46% |
Legislature | 25 | 25 | 23 | 2 | 92% |
Board of Elections | 20 | 20 | 20 | 0 | 100% |
County Executive | 14 | 16 | 13 | 3 | 81% |
Diversity | 10 | 10 | 7 | 3 | 70% |
Veterans Services | 9 | 8 | 7 | 1 | 88% |
Stop DWI | 1 | 1 | 1 | 0% | |
CNY Works | 1 | 1 | 1 | 0% | |
Total | 4439 | 4348 | 3030 | 1318 | 70% |
* Some similar departments above have been combined from the County Budget. Emergency Management is included in Emergency Communications. Drainage Districts & Office of the Environment are included Water Environment Protection, and Probation has been included with Sheriff Department.