Here is a map showing school taxes across Onondaga County. Above includes 19 school districts in Onondaga County. Note: some examples above show the same school district as school districts cross town lines. An average school tax bill from the properties I sampled is $6,270 dollars. All examples have increased after 8 years but the rate of changes varies per school district. Below in the spreadsheet provides additional information for districts such as total tax levy, state aid, number of students and more for the 2024-25 school year.
School District | Total Levy 2024-25 | Students | Example Tax Bill | Market Value | State Aid 2024-25 |
---|---|---|---|---|---|
Fayetteville Manlius | $72,547,830 | 4,121 | $7,407 | $377,600 | $34,012,831 |
Syracuse | $68,445,723 | 17,394 | $3,283 | $336,000 | $464,425,402 |
Jamesville-Dewitt | $45,358,697 | 2,444 | $7,668 | $425,000 | $21,763,861 |
East Syracuse Minoa | $54,216,171 | 3,183 | $7,135 | $378,400 | $43,425,419 |
North Syracuse | $104,778,733 | 7,660 | $6,904 | $383,636 | $92,842,044 |
Central Square | $32,074,827 | 3,439 | $4,790 | $354,610 | $58,913,256 |
West Genesee | $57,180,051 | 4,390 | $5,883 | $346,514 | $50,498,699 |
Liverpool | $97,542,263 | 6,704 | $6,847 | $347,407 | $83,333,113 |
Westhill | $24,641,690 | 1,721 | $8,349 | $419,017 | $22,142,983 |
Fabius-Pompey | $9,590,430 | 630 | $6,999 | $382,857 | $10,003,594 |
Baldwinsville | $65,767,258 | 5,265 | $6,846 | $406,980 | $60,714,252 |
Onondaga | $11,107,260 | 743 | $7,753 | $393,385 | $13,042,445 |
Solvay | $17,260,000 | 1,289 | $7,716 | $381,379 | $16,750,000 |
Skaneateles | $27,200,416 | 1,240 | $3,695 | $456,897 | $8,744,192 |
Marcellus | $22,275,677 | 1,371 | $6,366 | $379,452 | $16,338,408 |
Tully | $11,247,118 | 700 | $5,526 | $353,000 | $11,006,566 |
LaFayette | $6,994,361 | 739 | $5,013 | $376,667 | $13,648,134 |
Jordan-Elbridge | $13,195,888 | 1,073 | $6,909 | $401,500 | $17,915,000 |
This is a continuation of my research into property taxes in Onondaga County. A difference in town budgets vs suburban school budgets is that town residents in Onondaga County and across New York vote on their school budgets every 3rd Tuesday in May. In 2025, the school budget vote will be May 20, 2025. Your school district will publish their budgets on their school website along with how to vote. Hours of voting vary per school district, but you can vote by mail by contacting your school district. Turnout for school budget elections are usually very low. These elections also usually include electing school board members to your school’s board of education.
The Syracuse City School District’s budget is proposed during the City of Syracuse’s budget schedule which is voted on by the common council in March or April as the City’s fiscal year starts July 1st – June 30th. Syracuse City School Board Members are voted on in November elections.
Elaine Denton
State & Local Action Team (SLAT)