* incumbent
Democrat Primary Election June 24, 2025 Mayor 4 year term $149,999 | ![]() Sharon Owens (D)(WFP) | ![]() Chol Majok (D) |
![]() Pat Hogan (D) | More Candidates may be added. | |
President of Common Council 4 year term $39,140 | ![]() Rita Paniagua (D)(WFP) | |
Democrat Primary Election June 24, 2025 Councilor-At-Large 4 year term (vote for 2) $36,050 | ![]() Rasheada Caldwell * (D) | ![]() Hanah Ehrenreich (D)(WFP) |
![]() Amir Gethers * (D) | ![]() Hasahn Bloodworth (D) | |
1st District 1st District 2 year term $36,050 | ![]() Marty Nave * (D) | |
2nd District 2 year term $36,050 | ![]() Donna Moore (D) (WFP) | |
3rd District 2 year term $36,050 | ![]() Corey Williams * (D) | |
4th District 2 year term $36,050 | ![]() Patrona Jones-Rowser * (D) | Martin Cass (R) |
5th District 2 year term $36,050 | ![]() Jimmy Monto * (D)(WFP) | |
Democrat Primary Election June 24, 2025 Syracuse School Board (vote for 3) 4 year term $7,500 | ![]() Twiggy Billue * (D)(WFP) | ![]() Nyatwa Bullock * (D) |
![]() Karen Cordano * (D)(WFP) | ![]() Michael Root (D) | |
Jason Petrone (R) |